It has a alexa rank of #1,166,011 in the world. It is a domain having .co.nz extension. It is estimated worth of $ 1,200.00 and have a daily income of around $ 5.00. As no active threats were reported recently, bigpipe.co.nz is SAFE to browse.
Daily Unique Visitors: | 752 |
Daily Pageviews: | 1,504 |
Income Per Day: | $ 5.00 |
Estimated Worth: | $ 1,200.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 1,166,011 |
PageSpeed Score: | 65 ON 100 |
Domain Authority: | 49 ON 100 |
Bounce Rate: | Not Applicable |
Time On Site: | Not Applicable |
Total Traffic: | 52.79K |
Direct Traffic: | 44.12% |
Referral Traffic: | 1.27% |
Search Traffic: | 53.97% |
Social Traffic: | 0.65% |
Mail Traffic: | 0% |
Display Traffic: | 0% |
H1 Headings: | Not Applicable | H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | Not Applicable |
Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
Domain Registrar: | New Zealand Domain Name Registry Limited |
---|---|
Last Modified: | 2018-09-14 6 years 2 months 1 week ago |
Host | IP Address | Country | |
---|---|---|---|
ns-348.awsdns-43.com | 205.251.193.92 | United States | |
ns-1146.awsdns-15.org | 205.251.196.122 | United States | |
ns-1696.awsdns-20.co.uk | 205.251.198.160 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
bigpipe.co.nz | A | 22 |
IP: 3.104.142.167 |
bigpipe.co.nz | A | 22 |
IP: 13.236.236.58 |
bigpipe.co.nz | NS | 60 |
Target: ns-1146.awsdns-15.org |
bigpipe.co.nz | NS | 60 |
Target: ns-1696.awsdns-20.co.uk |
bigpipe.co.nz | NS | 60 |
Target: ns-348.awsdns-43.com |
bigpipe.co.nz | NS | 60 |
Target: ns-966.awsdns-56.net |
bigpipe.co.nz | SOA | 60 |
MNAME: ns-348.awsdns-43.com RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 |
bigpipe.co.nz | MX | 300 |
Target: bigpipe-co-nz.mail.protection.outlook.com |
bigpipe.co.nz | TXT | 300 |
TXT: 7901cb619b63409084fbb59c5bb0e2c1 |
bigpipe.co.nz | TXT | 300 |
TXT: MS=ms24003756 |
bigpipe.co.nz | TXT | 300 |
TXT: MS=ms92198359 |
bigpipe.co.nz | TXT | 300 |
TXT: google-site-verification=33SO_SZPuCAiiuS 1RCiTOPKk5XD_fNEcQZozdh-OTN4 |
bigpipe.co.nz | TXT | 300 |
TXT: v=spf1 include:spf.protection.outlook.com include:amazonses.com include:mta.salesforce.com include:zuora.com include:_spf.salesforce.com include:oktamail.bigpipe.co.nz ~all |
1. | bigpipe |
2. | big pipe |
3. | hg659 firmware |
4. | big pipe internet |
5. | when switching over isp what has to be changed |
1. | bigpipe |
2. | big pipe |
3. | vodafone broadband plans |
1. | chorus.co.nz |
1. | sparkventures.secure.force.com |
2. | play.google.com |
3. | drive.google.com |
First free tours in Budapest by local guides. Tours go daily and range from General to Communism, Jewish and Pub themed free walks in English and Spanish.
Burg-Wächter ist Hersteller von elektronischen & mechanischen Schlössern, Zutrittskontrollen, Tür- & Fenstersicherungen, Tresoren und Briefkästen.
Ονειρόκοσμος. Ηλεκτρονικο καταστημα παιδικων ρουχων, Είδη Μπεμπέ, Αξεσουάρ Βάπτισης αλλά και Σετ Εγκυμοσύνης. Εδώ θα βρείτε τη μεγαλύτερη ποικιλία σε επώνυμα βρεφικά είδη. Τα...